UNH Insect and Arachnid Collections - Record List
|
Click on the Scientific Name to see additional details.
| Order | Family | Scientific Name | New Hampshire | Maine | Vermont | Massachusetts |
|---|---|---|---|---|---|---|
| Hymenoptera | Ceraphronidae | Ceraphron sp. | Y | Y | Y | |
| Hymenoptera | Megaspilidae | Conostigmus nr. penmaricus | Y | |||
| Hymenoptera | Megaspilidae | Conostigmus sp. | Y | Y | ||
| Hymenoptera | Ceraphronidae | Lagynodes acuticornis | Y | |||
| Hymenoptera | Ceraphronidae | Lagynodes sp. | Y | Y | ||
| Hymenoptera | Ceraphronidae | Lygocerus sp. | Y | |||
| Hymenoptera | Trigonalidae | Taeniogonalos gundlachii | Y | Y | ||
| Hymenoptera | Bethylidae | Anisepyris columbianus | Y | |||
| Hymenoptera | Bethylidae | Apenisia parapolita | Y | |||
| Hymenoptera | Bethylidae | Bethylus amoenus | Y | |||
| Hymenoptera | Bethylidae | Bethylus decipiens | Y | |||
| Hymenoptera | Bethylidae | Cephalonomia quadriceps | Y | |||
| Hymenoptera | Bethylidae | Dissomphalus barberi | Y | |||
| Hymenoptera | Bethylidae | Epyris myrmecophilus | Y | |||
| Hymenoptera | Bethylidae | Epyris spissus | Y | |||
| Hymenoptera | Bethylidae | Epyris texanus | Y | |||
| Hymenoptera | Bethylidae | Epyris tricostatus | Y | |||
| Hymenoptera | Bethylidae | Epyris vierecki | Y | |||
| Hymenoptera | Bethylidae | Goniozus cellularis | Y | |||
| Hymenoptera | Bethylidae | Goniozus columbianus | Y | |||
| Hymenoptera | Bethylidae |
Goniozus electus |
Y | |||
| Hymenoptera | Bethylidae | Goniozus gracilicornis | Y | |||
| Hymenoptera | Bethylidae | Holepyris floridanus | Y | |||
| Hymenoptera | Bethylidae | Holepyris subapterus | Y | |||
| Hymenoptera | Bethylidae | Laelius centratus | Y | Y |